Water Polo Sessions
Saturday Session
Sessions |
Date |
| 121 | Mar. 3rd - Mar. 24th |
| 122 | Apr. 14th - May 19th |
| 123 | Jun. 2nd - Jun. 30th |
| 124 | Jul. 7th - Aug. 4th |
| 125 | Aug. 18th - Sept. 15th |
| 126 | Sept. 22nd - Oct. 13th |
| 127 | Oct. 20th - Nov. 3rd |
- Cost $44.00 for 4 Saturdays
- No class Sept. 1st
- Time slot 10:00 to 11:00 a.m.
Sunday Session
Sessions |
Date |
| 111 | Mar. 4th - Mar. 25th |
| 112 | Apr. 15th - May. 20th |
| 113 | June 3rd - July 1st |
| 114 | July 8th - Aug. 5th |
| 115 | Aug. 19th - Sept. 16th |
| 116 | Sept. 23th - Oct. 14th |
| 117 | Oct. 21th - Nov. 4th |
- Cost $44.00 for 4 Sundays
- No class Sept. 2nd
- Time slot 3:00 to 4:00 p.m.
SummerSession
Sessions |
Date |
| 1 | May 21st - May 31st |
| 2 | June 4th - June 14th |
| 3 | June 18th - June 28th |
| 4 | July 2nd - July 12th |
| 5 | July 16th - July 26th |
| 6 | July 30th - Aug 9th |
- Cost $88.00
- Two weeks sessions
- Four day per week M-Th
- Time slot 3:45 to 4:45
- Session 1 & 4 $77.00 ( no class May 28th & Jul 4th)

