|
| SWC | MSE | Teaching Resources | Astronomy | Biology | Biotechnology | Chemistry | Computer Science | Engineering Geography | Geology | Math Developmental | Math Transfer | Physical Science | Physics |
| M100 | Math for General Ed | Richard Fielding x5870 |
| M101 | College Algebra | Shannon Gracey x6459 |
| M104 | Trigonometry | Shannon Gracey x6459 |
| M110-112 | Math for Elementary Ed | Nghiep Quan x5933 |
| M118 | Finite Mathematics | Richard Fielding x5870 |
| M119 | Statistics | Alex Juden x5580 |
| M120 | Business Calculus | Mimi Rasky x5871 |
| M121-122 | Applied Calculus | Peter Herrera x5950 |
| M130 | Computer Programming I | Bruce Smith x5291 |
| M140 | Computer Programming II | Bruce Smith x5291 |
| M230 | Assembly Language | Bruce Smith x5291 |
| M241E | Excel | Patrick Staley x5521 |
| M241G | Geometer Sketchpad | Martha Carey x5384 Janet Bowers |
| M241M | MATLAB | Patrick Staley x5521 |
| M244 | Precalculus with Trigonometry | Martha Carey x5384 |
| M250 | Calculus I | Patrick Staley x5521 |
| M251 | Calculus II | Patrick Staley x5521 |
| M252 | Calculus III | Mimi Rasky x5871 |
| M253 | Differential Equations | Mimi Rasky x5871 |
| M254 | Linear Algebra | Randy Krauss x5529 |
| M260 | Discrete Mathematics | Carl Scarbnick x5524 |
| Department Chair--Richard Fielding x5870 |