|
| SWC | MSE | Teaching Resources | Astronomy | Biology | Biotechnology | Chemistry | Computer Science | Engineering Geography | Geology | Math Developmental | Math Transfer | Physical Science | Physics |
| B100-101 | Principles of Biology/Lab | Nira Clark x5688 |
| B130-131 | Animal Biology/Lab | Margie Stinson x5324 |
| B140 | Environmental Biology | Valerie Pennington x5516 Margie Stinson x5324 |
| B143 | Biology, Oceanography, and Geoscience of Baja California |
Margie Stinson x5324 |
| B145-149 | Ecomundo Field and Laboratory Studies | Margie Stinson x5324 |
| B150 | Natural History | Nira Clark x5688 |
| B160-161 | Marine Biology/Lab | Valerie Pennington x5516 |
| B170 | Field Botany | Charles Hoyt x5528 Margie Stinson x5324 |
| B180 | Human Heredity, Evolution, and Society | Charles Hoyt x5528 |
| B185 | Biology of Alchol and Other Drugs | Sharon Shapiro x5316 |
| B190 | Human Anatomy and Physiology | Valerie Pennington x5516 Sharon Shapiro x5316 |
| B193 | Principles of Human Anatomy and Physiology | Shery Medler x5520 |
| B205-206 | DNA Science | Nouna Bakhiet x5476 |
| B210 | General Zoology | Nira Clark x5688 Margie Stinson x5324 |
| B211 | Intro to Cell and Molecular Biology | Nouna Bakhiet x5476 |
| B212 | Biology of Plants | Charles Hoyt x5528 |
| B229-230 | Intro to Biological Research | Nouna Bakhiet x5476 |
| B260 | Human Anatomy | Sharon Shapiro x5316 Shery Medler x5520 |
| B261 | Human Physiology | Valerie Pennington x5516 |
B265 |
Microbiology | Charles Hoyt x5528 |
| Department Chair-- Charles Hoyt x5528 |