Summer 2013 Closed Classes

Closed sections as of Friday, May 17, 2013 7:43 AM

A
ACCT 101 501 ACCT 102 60 ADN 116 E1 ART 100 03 ART 104 01
ART 150 501 ART 192 01 ART 205 01 AT 131 60

B
BIOL 101 03 BIOL 145 501 BIOL 185 01 BIOL 260 01 BIOL 260 03
BIOL 265 01 BIOL 265 03 BUS 140 501 BUS 140 502 BUS 150 501

C
CA 170 01 CA 184 01 CD 170L 680 CHEM 100 301 CHEM 100 302
CHEM 100 303 CHEM 170 01 CHEM 170 03 CHEM 170 05 CHEM 170 07
CIS 101 502 CIS 115 501 CL 120 501 CNA 20 301 CNA 20L E1
CNA 20L E2 CNA 20L E4 COMM 103 02 COMM 103 03 COMM 103 05
COMM 103 86 COMM 104 02 COMM 174 02 COMM 174 03

D
DH 118 70

E
EMT 101 301 EMT 101 303 EMT 101 304 EMT 113L 301 ENGL 114 01
ENGL 114 02 ENGL 114 03 ENGL 114 09 ENGL 114 11 ENGL 114 13
ENGL 114 501 ENGL 114 503 ENGL 115 07 ENGL 115 09 ENGL 115 15
ENGL 115 501 ENGL 115 503 ENGL 116 01 ENGL 116 501 ENGL 220 501
ENGL 71 60 ES/A 207ABCD E1 ES/A 207ABCD E2 ES/A 207ABCD E5 ES/A 207ABCD E6
ES/A 207ABCD E7 ESL 103 501

F
FREN 101 01

G
GEOG 100 01 GEOG 101 01 GEOL 100 01

H
HIST 100 01 HLTH 101 01 HLTH 101 80 HLTH 204 501

J
JPN 101 60

M
MATH 101 01 MATH 104 01 MATH 120 01 MATH 121 01 MATH 122 01
MATH 250 01 MATH 35 70 MATH 35 80 MATH 45 01 MATH 60 05
MATH 60 07 MATH 60 09 MATH 60 11 MATH 60 60 MATH 70 01
MATH 70 03 MATH 70 07 MATH 70 11 MEDOP 230 570 MEDOP 230 70
MUS 105 501

P
PHIL 103 501 PHYS 170 03 PHYS 271 60 PSYC 101 501 PSYC 101 502
PSYC 101 60

R
RDG 158 03 RDG 158 05

S
SOC 101 01 SPAN 215 60

T
TA 100 501

112 Total Sections