Department Chairs
SCHOOL | DEPARTMENT | NAME | DISCIPLINE | EXT | TERM ENDS | RELEASE TIME |
|---|---|---|---|---|---|---|
| INSTRUCTIONAL AREAS | ||||||
| ARTS & COMMUNICATION | Visual Arts | Liz Sisco | Art | 5604 | 5/10 | 60% |
| Performing Arts | Jeff Nevin | Performing Arts | 5378 | 5/11 | 40% | |
| Communication | Linda Hensley | Communication | 5719 | 5/10 | 40% | |
| BUSINESS & INFORMATION SYSTEMS | Acct. & Bus. Ad. | Victoria Lopez | Business | 5711 | 5/10 | 40% |
| CIS & Electronics | Tom Luibel | CIS | 5712 | 5/11 | 60% | |
| Office Info Systems | Marisa Soler | OIS | 5734 | 5/10 | 40% | |
| HEALTH, EXERCISE SCIENCE, & ATHLETICS | Health | Walt Justice | Health | 5882 | 5/10 | 40% |
| Exercise Science/Athletics | John Cosentino | Exercise Science | 6420 | 5/12 | 40% | |
| LANGUAGE AND LITERATURE | English | Randy Beach | English | 5545 | 5/11 | 80% |
| ESL | Andrew MacNeill | ESL | 5890 | 5/11 | 40% | |
| World Languages | No Chair Elected | Languages | N/A | 40% | ||
| Reading | Susan Brenner | Reading Center | 5795 | 5/10 | 40% | |
| MATHEMATICS, SCIENCE & ENGINEERING | Life Science | Shery Medler | Biology | 5520 | 5/12 | 40% |
| Mathematics | Richard Fielding | Mathematics | 5870 | 5/11 | 80% | |
| Physical Sciences | Tinh Khuong | Chemistry | 5731 | 5/11 | 40% | |
| SOCIAL SCIENCES AND HUMANITIES | Behavioral Sciences | Erin Browder | Anthropology | 5721 | 5/12 | 60% |
| Philosophy | Alejandro Orozco | Humanities | 5643 | 5/12 | 40% | |
| Social Sciences & Cultural Stud. | Stan James | History | 5637 | 5/11 | 40% | |
| APPLIED TECHNOLOGY AND LEARNING ASSISTANCE | AJ, Fire Sc. & EMT | Gary Creason | Administration of Justice | 5356 | 5/12 | 40% |
| Applied Technologies | Corey Breininger | Architecture | 5598 | 5/12 | 40% | |
| Child Development | Leslynn Gallo | Child Development | 5726 | 5/12 | 40% | |
| Nursing | Zaydie Feria | Nursing | 4437 | 5/12 | 40% | |
| NON-INSTRUCTIONAL AREAS | ||||||
| LEARNING RESOURCES | Library | Ron Vess | Library | 6431 | 5/10 | 40% |
| COUNSELING & PERSONAL DEVELOPMENT | Counseling & Personal Dev. | Scott Finn | Counselor | 5344 | 5/11 | 40% |
| Disability Support Services | Maria Constein | Learning Disability Specialist | 5218 | 5/11 | 40% |
Note: Department Chair cycles every 3 years , except for Library which cycles every 2.
Revised 9/04/09
Term of Office: The term to which the Chair is elected shall be no less than three years, beginning 01 July, and ending 30 June. There is no limit to the number of consecutive terms to which one may be elected as Chair. Any professor serving in the capacity of Department Chair schall not be subject to the forfeiture or reduction of accumulated sabbatical leave time during the term as Chair.
If leave is necessary, a replacement shall be named to carry on the responsibilities of Office during the Chair’s absence. The Chair, in consultation with the School Dean and the President of the Academic Senate, shall select the interim Chair for the duration of the leave. Upon returning from leave the Chair will continue to serve as Department Chair until the completion of the regular term.
A Chair must give no less than two weeks notice of resignation. In the event of a vacancy, the Presiding Chair will initiate a replacement election in cooperation with the School Dean. The Presiding Chair, in consultation with the School Dean, shall have the authority to nominate an Interim Chair for a term not exceeding one semester. The Executive Committee of the Academic Senate must approve the appointment of an interim Chair.